| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | T N RAO SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 430257 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 10237 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | B/H MCA Departments, Near Saurashtra University Campus, Rajkot, Gujarat - 360005 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Sangeeta Bhumbharia - M.Sc., M.Ed |
| 6 | SCHOOL EMAIL ID | principal.tnrs@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9978670473 |
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View PDF |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View PDF |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View PDF |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View PDF |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View PDF |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View PDF |
| SL NO. | DOCUMENTS / INFORMATION | LINKS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Link |
| 2 | ANNUAL ACADEMIC CALENDAR | View Link |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Link |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Link |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | See Below |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 34 | 34 | 100% | NIL |
| 2 | 2024-25 | 27 | 26 | 96.4% | NIL |
| 3 | 2025-26 | 30 | 30 | 100% | NIL |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| Not Applicable | |||||
| S. NO. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Mrs. Sangeeta Bhumbharia M.Sc., M.Ed |
| 2 | VICE PRINCIPAL | 1 | Mrs. Archana Joshi M.A., B.Ed |
| 3 | HEAD MISTRESS / HEAD MASTER | _ | _ |
| 4 |
TOTAL NO. OF TEACHERS
|
61
0
15 23 |
|
| 5 | TEACHERS SECTION RATIO | _ | _ |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | Mr. Ashwin Patel |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Mrs. Pooja Bhudrani |
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 7273.55 |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 42 (Count) & 45 (Size) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 4 (Count) & 101 (Size) |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 33 × 33 |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 54 |
| 7 | NO. OF BOYS TOILETS | 27 |
| 8 | NO. OF CWSN TOILETS | 1 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |
